Share Rates
Current Rates
- Share rates effective: 10/24/2025
- Share certificate rates effective: 10/24/2025
- Rates are subject to change
Share and Certificate Products
| Products | Rate | APY* |
|---|---|---|
| Share Accounts ($20 minimum) | 0.03% | 0.03% |
| 6 Month Certificate ($500 Minimum) | 3.75% | 3.80% |
| 9 Month Certificate Special ($500 Minimum) | 3.99% | 4.05% |
| 12 Month Certificate ($500 Minimum) | 3.80% | 3.85% |
| 30 Month Certificate ($500 Minimum) | 3.85% | 3.91% |
| * Annual Percentage Yield | ||
Money Market
| Amount | Rate | APY* |
|---|---|---|
| $0.00-1,999.00 | 0.03% | 0.03% |
| $2000.00-9,999.00 | 0.50% | 0.50% |
| $10,000.00-24,999.00 | 0.75% | 0.75% |
| $25,000.00+ | 0.90% | 0.90% |
| * Annual Percentage Yield | ||
Checking (Share Draft)
| Amount | Rate | APY* |
|---|---|---|
| Free Checking | 0.00% | 0.00% |
| * Annual Percentage Yield | ||
Interest Computation for Savings Accounts
Share Dividends are calculated using the average daily balance method. This method applies a periodic rate to the average daily balance in the account each month. Dividends are credited and compounded quarterly.
Your actual dividends/earning on your account may be reduced by service fees.